7 October 2026 · Current game guide · What's new and changed
Rune Tree
A shared tree of 85 nodes strengthens the entire account. Branches grow from the root into offense, survival and earnings.
Shared treeClass Runes
Attack branch (24)
| Node | Stat | Per level | Maximum |
|---|---|---|---|
| Rune of Power | Attack Power | 1.5% | Lv 5 |
| Keenness | Crit Chance | 0.25% | Lv 5 |
| Rune of Tempo | Attack Speed | 1.5% | Lv 5 |
| Rune of Ferocity | Crit Damage | 2% | Lv 5 |
| Bloodletter | Life Leech | 0.3% | Lv 5 |
| Physical Essence | Physical Damage | 1.5% | Lv 5 |
| Greater Power | Attack Power | 2% | Lv 10 |
| Carnage | Crit Damage | 2.5% | Lv 10 |
| Ice Essence | Cold Damage | 1.5% | Lv 5 |
| Skirmisher | Melee Damage | 1.5% | Lv 5 |
| Fire Essence | Fire Damage | 1.5% | Lv 5 |
| Volt Essence | Lightning Damage | 1.5% | Lv 5 |
| Rune of Haste | Cooldown Reduction | 0.8% | Lv 5 |
| Chaos Essence | Chaos Damage | 1.5% | Lv 5 |
| Marksman | Projectile Damage | 1.5% | Lv 5 |
| Storm Tempo | Attack Speed | 2% | Lv 10 |
| Devastation | Area Damage | 1.5% | Lv 5 |
| War God | Attack Power | 2.5% | Lv 10 |
| Brute Force | Attack Power | 1.5% | Lv 5 |
| Blood Feast | Life Leech | 0.4% | Lv 5 |
| Executioner’s Strike | Crit Damage | 3% | Lv 10 |
| Lethal Focus | Crit Chance | 0.3% | Lv 5 |
| Oath of Ruin | Attack Power | 3.5% | Lv 3 |
| Blood Storm | Attack Speed | 3.5% | Lv 3 |
Survival branch (21)
| Node | Stat | Per level | Maximum |
|---|---|---|---|
| Rune of Life | Max HP | 2% | Lv 5 |
| Rune of Stone | Armor | 2% | Lv 5 |
| Bulwark Rune | Block Chance | 0.4% | Lv 5 |
| Rune of the Wellspring | HP Regen | +1.5 | Lv 5 |
| Rune of Balance | Elemental Resistance | +2 | Lv 5 |
| Hunter’s Blood | Health Restored on Kill | +1 | Lv 5 |
| Leeching Rune | Health Restored on Hit | +1 | Lv 5 |
| Steadfastness | Percentage Damage Reduction | 0.5% | Lv 5 |
| Ward Rune | Flat Damage Reduction | 0.4% | Lv 5 |
| Mending Rune | Healing Power | 2% | Lv 5 |
| Granite Rune | Armor | 2.5% | Lv 10 |
| Grand Life | Max HP | 3% | Lv 10 |
| Nimble Rune | Dodge Chance | 0.4% | Lv 5 |
| Stoneskin | Percentage Damage Reduction | 0.6% | Lv 5 |
| Balance Master | Elemental Resistance | +3 | Lv 10 |
| Undying | Max HP | 3% | Lv 10 |
| Impregnable Keep | Armor | 3.5% | Lv 3 |
| Eternal Heart | Max HP | 3.5% | Lv 3 |
| Divine Aegis | Percentage Damage Reduction | 0.8% | Lv 3 |
| Dragon Shield | Block Chance | 0.6% | Lv 3 |
| Hallowed Breath | Healing Power | 3% | Lv 3 |
Earnings branch (39)
| Node | Stat | Per level | Maximum |
|---|---|---|---|
| Rune of Wealth | Gold Find | 2% | Lv 5 |
| Rune of Wisdom | XP Gain | 2% | Lv 5 |
| Rune of Fate | Chest Chance (Percentage Bonus) | 2% | Lv 5 |
| Rune of Fortune | Chest Chance (Flat Bonus) | +4 | Lv 5 |
| Stone Bounty | Rune Stone Drop Chance | 4% | Lv 5 |
| Boss Hunt | Boss Chest Chance | 3% | Lv 5 |
| Slumber Gold | Offline Gold | 5% | Lv 3 |
| Slumber Wisdom | Offline XP | 5% | Lv 3 |
| Boss Fortune | Boss Chest Chance | 3% | Lv 5 |
| Golden Flood | Gold Find | 2.5% | Lv 10 |
| Stone Attraction | Rune Stone Drop Chance | 5% | Lv 3 |
| Hand of Fate | Chest Chance (Percentage Bonus) | 2.5% | Lv 10 |
| Ancient Knowledge | XP Gain | 3% | Lv 10 |
| Deep Slumber | Offline Gold | 6% | Lv 3 |
| Rune of Luck | Chest Chance (Flat Bonus) | +6 | Lv 5 |
| Hoard Dragon | Gold Find | 3% | Lv 10 |
| Merchant’s Eye | Gold Find | 2% | Lv 5 |
| Lost Library | XP Gain | 3.5% | Lv 5 |
| Dragon Coin | Gold Find | 4% | Lv 3 |
| Oracle’s Share | Chest Chance (Percentage Bonus) | 3% | Lv 3 |
| Soulstone Vein | Rune Stone Drop Chance | 6% | Lv 3 |
| Endless Purse | Chest Chance (Flat Bonus) | +8 | Lv 3 |
| Spoils of Victory | Boss Chest Chance | 4% | Lv 3 |
| Call of Fate | Chaos Damage | 1.5% | Lv 5 |
| Ill Omen | Crit Damage | 2% | Lv 5 |
| Thread of Prophecy | Elemental Resistance | +2 | Lv 5 |
| Behind the Veil | Dodge Chance | 0.4% | Lv 5 |
| Seal of the Curse | Chaos Damage | 1.5% | Lv 5 |
| Knot of Destiny | Max HP | 2% | Lv 5 |
| Soothsayer’s Prayer | HP Regen | +1.5 | Lv 5 |
| Ancient Spark | Crit Chance | 0.25% | Lv 5 |
| Astral Bond | Attack Power | 2% | Lv 10 |
| Shield of Souls | Flat Damage Reduction | 0.4% | Lv 5 |
| Flow of Time | Cooldown Reduction | 0.7% | Lv 5 |
| Rune of Karma | Life Leech | 0.3% | Lv 5 |
| Fate Weaver | Crit Damage | 3% | Lv 10 |
| Writ of Destiny | Crit Chance | 0.4% | Lv 3 |
| Eternal Cycle | Cooldown Reduction | 1% | Lv 3 |
| Whisper of the Void | Chaos Damage | 3% | Lv 3 |
Step-by-step instructions
Runes
Runes
Stones drop from bosses, first clears and achievements. Bonuses are permanent and army-wide.
More information
Select the input, inspect the current quote and requirements, then decide. Only your own confirmation may spend resources or consume items. Cancel or continue reading if you do not want to try. A rejected operation is not practice completed.
Runes
Select a node to inspect its current level, prerequisites, maximum and next cost. Buying spends the displayed points or stones. A missing prerequisite or insufficient balance blocks the action.
More information
Stones drop from bosses, first clears and achievements. Bonuses are permanent and army-wide.